Division one.

P W D L Pts.

Hakin Utd 7 6 0 1 18.

Pennar Robins 7 5 1 1 16.

Monkton Swifts 6 4 1 1 13.

Clarbeston Road 7 4 1 2 13.

Kilgetty 5 3 0 2 9.

Merlins Bridge 6 3 0 3 9.

Neyland 6 3 0 3 9.

Goodwick United 5 3 0 2 9.

Haverfordwest County 8 3 0 5. 9 Herbrandston 9 2 2 5 8.

Narberth 5 2 0 3 6.

Solva 5 2 0 3 6.

St Ishmaels 6 1 0 5 3.

Carew 6 0 1 5 1.

Division two.

Milford United 7 7 0 0 21.

Prendergast Villa 8 6 2 0 20.

Tenby 6 5 1 0 16.

Saundersfoot Sports 8 5 1 2 16.

Johnston 8 4 1 3 13.

Milford Athletic 5 4 0 1 12.

Camrose 9 4 0 5 12.

Pembroke Boro 7 3 0 4 9.

Manorbier United 8 3 0 5 9.

Haverfordwest CC 5 2 0 3 6.

Letterston 8 2 0 6 6.

Pendine 7 1 1 5 4 Fishguard Sports 7 1 0 6 3.

Angle 7 0 0 7 0 Division three.

Hakin Utd II 9 5 2 2 17.

St Clears 6 5 1 0 16.

Solva II 8 5 0 3 15.

Hundleton 6 4 2 0 14.

Monkton Swifts II 7 4 1 2 13.

Broad Haven 9 3 3 3 12.

Pennar Robins II 8 4 0 4 12.

St Florence 7 3 1 3 10.

Lawrenny 8 3 0 5 9.

Hubberston 8 2 2 4 8.

Lamphey 6 2 0 4 6.

Merlins Bridge II 6 3 0 3 6.

Prendergast Villa II 9 2 0 7 6.

Narberth II 9 1 2 6 5.

Division four.

Milford Utd II 7 7 0 0 21.

Goodwick Utd II 6 5 1 0 16.

Saundersfoot Sports II 6 4 1 1 13.

Milford Athletic II 6 3 1 2 10.

Carew II 7 2 3 2 9.

Herbrandston II 4 2 2 0 8.

Camrose II 6 2 2 2 8.

St Ishmaels II 7 1 3 3 6.

Johnston II 7 1 2 4 5.

Kilgetty II 6 1 1 4 4.

Clarbeston Road II 6 1 0 5 3.

Neyland II 6 0 0 6 0.

Division five.

West Dragons 5 5 0 0 15.

Lawrenny II 6 5 0 1 15.

Tenby II 7 4 1 2 13.

Hubberston II 8 3 2 3 11.

Haverfordwest CC II 6 3 1 2 10.

Hundleton II 7 3 0 4 9.

Letterston II 6 2 2 2 8.

St Clears II 5 2 1 2 7.

Pembroke Boro II 5 2 1 2 7.

Fishguard Sports II 6 0 0 6 0.

Pendine II 5 0 0 5 0.