Under-16 Division.
Team P W D L Pts.
Tenby 5 5 0 0 15.
Herbrandston 5 3 2 0 11.
Camrose 5 3 1 1 10.
Johnston 5 2 2 1 8.
Hundleton 5 1 1 3 4.
Solva 3 0 1 2 1.
Neyland 4 0 1 3 1.
Clarbeston Road 4 0 0 4 0.
Under-15 Division.
Tenby 5 4 1 0 13.
Pembroke Boro 5 4 1 0 13.
Milford Utd 5 4 0 1 12.
Haverfordwest County 4 3 0 1 9.
Goodwick Utd 5 3 0 2 9.
Camrose 6 2 0 4 6.
Carew 5 2 0 3 6.
Letterston 5 0 1 4 1.
Narberth 4 0 1 3 0.
Kilgetty 3 0 0 3 0.
Under-14 Division.
Camrose 6 6 0 0 18.
Tenby 7 5 0 2 15.
Hakin Utd 6 4 1 1 13.
Monkton Swifts 5 4 1 0 13.
St Clears 7 4 0 3 12.
Hundleton 7 2 2 3 8.
Milford Utd 5 2 0 3 6.
Pendine 5 2 0 3 6 Saundersfoot Sports 6 2 0 4 6.
Narberth 4 1 0 3 3 Clarbeston Road 5 0 1 4 1.
Carew 7 0 1 6 1.
Under-13 Division.
Tenby 6 6 0 0 18.
Lamphey 5 5 0 0 15.
Clarbeston Road 5 4 0 1 12.
Narberth 4 2 1 1 7.
Milford Utd 5 1 0 4 3.
Goodwick Utd 4 1 1 2 4.
Kilgetty 5 1 0 4 3.
Camrose 5 1 0 4 3 Hundleton 5 0 0 5 0.
Under-12 Division.
Tenby 8 8 0 0 24.
Lamphey 8 7 0 1 21.
Goodwick Utd 9 7 0 2 21.
St Clears 8 6 0 2 18.
Clarbeston Road 7 6 0 1 18.
Narberth 8 3 1 4 13.
Haverfordwest County 9 4 0 5 12.
Pennar Robins 8 3 1 4 10.
Camrose 8 3 2 3 8.
Carew 6 2 1 3 7.
Solva 8 2 0 6 6.
Johnston 9 1 1 7. 4.
Herbrandston 6 0 0 6 0.
Letterston 8 0 0 8 0.
Comments: Our rules
We want our comments to be a lively and valuable part of our community - a place where readers can debate and engage with the most important local issues. The ability to comment on our stories is a privilege, not a right, however, and that privilege may be withdrawn if it is abused or misused.
Please report any comments that break our rules.
Read the rules hereComments are closed on this article