Division one.

P W D L Pts.

Hakin United 6 5 0 1 15.

Pennar Robins 6 4 1 1 13.

Monkton Swifts 6 4 1 1 13.

Clarbeston Road 6 4 0 2 12.

Kilgetty 5 3 0 2 9.

Merlins Bridge 6 3 0 3 9.

Neyland 6 3 0 3 9.

Goodwick United 5 3 0 2 9.

Haverfordwest Cty 7 3 0 4 9.

Herbrandston 8 3 1 4 7.

Narberth 5 1 0 4 6.

Solva 5 2 0 3 6.

St Ishmaels 6 1 0 5 3.

Carew 5 0 1 4 1.

Division two.

Milford United 7 7 0 0 21.

Prendergast Villa 7 5 2 0 17.

Tenby 5 4 1 0 13.

Saundersfoot Sports 7 4 1 2 13.

Milford Athletic 5 4 0 1 12.

Camrose 8 4 0 4 12.

Johnston 7 4 0 3 12.

Pembroke Boro 7 3 0 4 9.

Haverfordwest CC 5 2 0 3. 6. Letterston 7 2 0 5 6.

Manorbier United 7 2 0 5. 6. Fishguard Sports 6 1 0 5. 3 Pendine 6 1 0 5 3.

Angle 6 0 0 6 0.

Division three.

St Clears 6 5 1 0 16.

Hakin United II 8 4 2 2 14.

Monkton Swifts II 6 4 1 12 13. Broad Haven 8 3 3 2 12.

Solva II 7 4 0 3 12.

Hundleton 5 3 2 0 11.

Pennar Robins II 7 3 0 4 9.Lawrenny 7 3 0 4 9.

St Florence 6 2 1 3 7.

Lamphey 5 2 0 3 6.

Merlins Bridge II 6 3 0 3 6. Prendergast Villa II 8 2 0 6. 6 Hubberston 7 1 2 4 5.

Narberth II 8 1 2 5 5.

Division four.

Milford United II 6 6 0 0 18. Goodwick United II 5 4 1 0 13. Saundersfoot Sports II 5 3 1 1 10. Carew II 6 2 3 1 9.

Herbrandston II 4 2 2 0 8.

Camrose II 6 2 2 2 8.

Milford Athletic II 5 2 1 2 7. St Ishmaels II 6 1 3 2 6.

Johnston II 6 1 1 4 4.

Clarbeston Road II 5 2 0 3 3. Kilgetty II 5 0 0 5 3.

Neyland II 5 0 0 5 0.

Division five.

West Dragons 4 4 0 0 12.

Lawrenny II 5 4 0 1 12.

Hubberston II 7 3 2 2 11.

Haverfordwest CC II 5 3 1 11 10. Tenby II 6 3 1 2 10.

Hundleton II 6 3 0 3 9.

St Clears II 4 2 1 1 7.

Letterston II 5 0 2 3 5.

Pembroke Boro II 4 2 1 1 4. Pendine II 4 0 0 4 0.

Fishguard Sports II 6 0 0 6 0.